- 2025 Joint Conference -KSPS & PSSJ
- HOME
- Meeting Infomation
- Program
- Abstract Submission
- Registration
- Young Scientist Award /Young Poster Award
- Late-breaking Abstract
- FlashTalk File Submission
- Information for Chairs & Presenters
- On-site registration/Information of Venue
- Access
- Accommodation
- PSSJ Office<Membership Application>
- Japanese
Korea-Japan International Symposium on Protein Science
Korean Society for Protein Science (KSPS) 2025
Institute for Protein Research (IPR) Seminar
NEXUS-BINDS Symposium
Korea-Japan International Symposium on Protein Science
Korean Society for Protein Science (KSPS) 2025
Institute for Protein Research (IPR) Seminar
NEXUS-BINDS Symposium
Venue: Convention Center Arcrea HIMEJI, Himeji, Japan
Date: June 20–22 (Fri–Sun), 2025
Program Schedule (Day 1, 20 June (Fri))
15:40-18:10 | PS-APPA-KSPS-PSSJ Joint Workshop (PSSJ 2025): Protein Science from Classical to Latest Approaches Chair: Tomohide Saio (Tokushima Univ. Japan) Protein Society (PS), Asia Pacific Protein Association (APPA), Korean Society for Protein Science (KSPS), Protein Science Society of Japan (PSSJ) |
15:40-15:45 | Opening Remarks Young-Ho Lee (Korea Basic Science Inst., Korea) |
15:45-16:20 | Endless Recycling of PET Plastics Using PET Depolymerases (KSPS) Kyung-Jin Kim (President of KSPS, Kyungpook National Univ., Korea) |
16:20-16:55 | Mechanisms of Alpha-Synuclein Aggregation and Inhibition in Parkinson’s Disease (PS) Jean Baum (Rutgers Univ., U.S.A.) |
16:55-17:30 | How a Dormant, but Essential, Enzyme in Pseudomonas Aeruginosa is Activated 20,000-Fold by a Cell-Wall (APPA) Kurt Krause (President of APPA, Univ. of Otago, New Zealand) |
17:30-18:05 | Structural Basis for the pH-Dependent Functional Regulation of the Cytochrome b6f Complex (PSSJ) Genji Kurisu (Director of Inst. for Protein Research, Head of PDBj, UOsaka, Japan) |
18:05-18:10 | Discussion |
Program Schedule (Day 2, 21 June (Sat))
9:00-10:00 | Registration |
10:00-10:05 | Welcome Speech Genji Kurisu (Director of Inst. for Protein Research, Head of PDBj, UOsaka, Japan) |
10:05-10:10 | Opening Remarks Tsuyoshi Inoue (President of Annual Meeting of PSSJ, UOsaka, Japan) |
10:10-10:20 | Introduction of the Joint Conference and Recent advances in protein science Young-Ho Lee (Korea Basic Science Inst. Korea) |
Session I. Frontiers in Cutting-Edge Technology and Computational Science Chair: Young Jun Im (Chonnam National Univ., Korea) | |
10:20-10:45 | Holotomography and Artificial Intelligence: Label-Free 3D Imaging, Classification, and Inference of Live Cells, Tissues, and Organoids YongKeun Park (Korea Advanced Inst. of Science and Technology, Korea) |
10:45-11:10 | Capturing Enzymatic Reactions by Serial Femtosecond Crystallography Eriko Nango (Tohoku Univ., Japan) |
11:10-11:35 | Network Structure of Biomolecular Condensates Jeong-Mo Choi (Pusan National Univ., Korea) |
11:35-12:00 | Control of Concerted Functions Exerted by Protein Complexes Using Computational Protein Design Takahiro Kosugi (Inst. for Molecular Science, Japan) |
12:00-13:30 | Japan Electron Optics Laboratory (JEOL) Luncheon Seminar MC: Jiyeon Han (Univ. of Seoul, Korea) |
13:30-15:10 | Session II: Poster Session (Room 401, 402, and 403) Odd-numbered posters: 13:30 - 14:20 (50 min) Even-numbered posters: 14:20 - 15:10 (50 min) |
15:10-15:20 | Coffee Break (Room 405 and 406) |
Session III. Advances in Protein Misfolding Disorders and Antibody Development Chair: Kazumasa Sakurai (Kindai Univ., Japan) | |
15:20-15:45 | Chemical Strategies to Study Multiple Facets in Dementia Mi Hee Lim (Korea Advanced Inst. of Science and Technology, Korea) |
15:45-16:10 | Understanding Disease Mechanisms by In Vitro-Generated Amyloid Fibrils Motomasa Tanaka (RIKEN (The Inst. of Physical and Chemical Research), Japan) |
16:10-16:35 | Development of Antibody-Drug Conjugate Targeting c-Kit Sang Gyu Park (Ajou Univ., Korea) |
16:35-17:00 | Computational and Experimental Approaches for Antibody Dynamics and Interactions with Amyloid Fibrils Koichi Kato (Inst. for Molecular Science, Japan) |
17:00-17:10 | Group Photo |
18:00-20:00 | Banquet (Hotel Monterey Himeji (14th floor)) Kampai Speech (President of KSPS, President APPA, and President of PS) MC: Tomohide Saio (Tokushima Univ., Japan) |
Program Schedule (Day 3, 22 June (Sun))
9:40-10:40 | Session VII-1. NEXUS-BINDS Symposium Chair: Yota Fukuda (UOsaka, Japan) Network of Electron Microscopy and X-ray Crystallography User Support (NEXUS) Members |
9:40-9:55 | NEXUS, a Network of Electron Microscopy and X-ray Crystallography User Support, in Korea Kyeong Kyu Kim (Head of NEXUS, Sungkyunkwan Univ., Korea) |
9:55-10:10 | Structural Basis for Plant Anion Channel Regulation by Phosphorylation and Lipids Sangho Lee (NEXUS, Sungkyunkwan Univ., Korea) |
10:10-10:25 | Unravelling Complex Poxvirus Morphogenesis Using Cryo-Electron Microscopy Jae Kyung Hyun (NEXUS, Sungkyunkwan Univ., Korea) |
10:25-10:40 | In Situ Characterization of Mitochondrial Hsp60-Hsp10 Chaperone Complex Mitigating Folding Stress Soung-hun Roh (NEXUS, Seoul National Univ., Korea) |
10:40-11:00 | Coffee Break (Room 405 and 406) |
11:00-12:00 | Session VII-2. NEXUS-BINDS Symposium Chair: Hyung Sik Won (Konkuk Univ., Korea) Basis for Supporting Innovative Drug Discovery and Life Science Research (BINDS) Members |
11:00-11:15 | Academia Drug Discovery Promotion through the AMED-BINDS Project Tatsuya Zenkoh (BINDS, Univ. of Tokyo, Japan) |
11:15-11:30 | BINDS Enables Drug Discovery Ecosystem in Academia Noriko Toyama-Sorimachi (BINDS, Univ. of Tokyo, Japan) |
11:30-11:45 | Cryo-EM Facilities of Hokkaido University for Infectious Diseases and AMED-BINDS International Collaboration Katsumi Maenaka (BINDS, President of PSSJ, Hokkaido Univ., Japan) |
11:45-12:00 | Protein Data Bank: the Single Global Archive of 3D Macromolecular Structural Data Genji Kurisu (BINDS, Director of Inst. for Protein Research, Head of PDBj, UOsaka, Japan) |
12:00-13:30 | Lunch |
13:30-14:10 | Session Ⅳ. Early-Career Researchers’ Presentations Chair: Chul Hong Oh (Korea Inst. of Ocean Science and Technology, Korea) |
13:30-13:50 | Optogenetic Control of Actin Networks Drives Synthetic Cell Motility Hideaki T. Matsubayashi (Tohoku Univ., Japan) |
13:50-14:10 | Structural Basis of Chemokine Receptor CXCR1 Selectivity to the Monomeric CXCL8 Jae-Hyun Park (Sungkyunkwan Univ., Korea) |
14:10-14:20 | Coffee Break (Room 405 and 406) |
14:20-15:00 | Session V. Poster Awardee Presentations Chair: Masaki Okumura (Tohoku Univ., Japan) |
14:20-14:30 | Poster Award Winners’ Talk 1 |
14:30-14:40 | Poster Award Winners’ Talk 2 |
14:40-14:50 | Poster Award Winners’ Talk 3 |
14:50-15:00 | Poster Award Winners’ Talk 4 |
15:00-15:30 | Session VI. Industry Researchers’ Presentations Chair: Min-Duk Seo (Ajou Univ., Korea) |
15:00-15:10 | Industry Researchers’ Talk 1 |
15:10-15:20 | Industry Researchers’ Talk 2 |
15:20-15:30 | Industry Researchers’ Talk 3 |
15:30-15:50 | Coffee Break (Room 405 and 406) |
15:50-16:00 | Awards Ceremony Katsumi Maenaka (BINDS, President of PSSJ, Hokkaido Univ., Japan) MC: Hyo Jung Kim (Woosuk Univ., Korea) |
16:00-16:10 | Closing Remarks Atsushi Nakagawa (UOsaka, Japan) |
Registration
Deadline: May 7, 2025
【For Invited Speakers】
Please click the button below to complete your registration.
Note: This form is exclusively for invited speakers. Please do not use it if you are not an invited speaker.
This meeting is a different meeting from PSSJ2025.
Please register for this meeting separately from the PSSJ2025 meeting.
Contact
Young-Ho Lee <mr0505@kbsi.re.kr>
Masaki Okumura <okmasaki@tohoku.ac.jp>
Tomohide Saio <saio@tokushima-u.ac.jp>
PSSJ2025 Secretariat A&E Planning CO., LTD
PSSJ2025 Secretariat
A&E Planning CO., LTD
6th Flr., Shin-osaka Grand Bldg. 2-14-63 Miyahara, Yodogawa-ku, Osaka 532-0003
Tel.+81-6-6350-7163 Fax.+81-6-6350-7164
E-mail :pssj2025@aeplan.co.jp